Product Inspection Service for Wine cooler|QTS
Product Inspection Service for Wine cooler|QTS
![Product Inspection Service for Wine cooler|QTS](https://icdn.tradew.com/file/201903/1573507/png/7077537.png?x-oss-process=image/resize,m_pad,l_350/quality,Q_90)
![Product Inspection Service for Wine cooler|QTS](https://icdn.tradew.com/file/201903/1573507/png/7077537.png?x-oss-process=image/resize,m_pad,l_40/quality,Q_90)
![Product Inspection Service for Wine cooler|QTS](https://icdn.tradew.com/file/201903/1573507/png/7077538.png?x-oss-process=image/resize,m_pad,l_40/quality,Q_90)
![Product Inspection Service for Wine cooler|QTS](https://icdn.tradew.com/file/201903/1573507/png/7077539.png?x-oss-process=image/resize,m_pad,l_40/quality,Q_90)
Categories | Electrical & Electronic Inspection Service |
---|---|
Type | Product Inspection Service,Loading Check |
Fields | Home appliance,Kitchen products |
Brand | QTS |
Price | 200USD/manday Inclusive |
Advantage | 16hours on line chat, Issue report same in same day |
Update Time | Jan 23,2025 |
QTS product inspection for wine cooler main testing: Function check/Normal running test for 4 hours duration/Temperature Check/Humidity test.
Check points | |
1. | Hi-Voltage check( 1500 V 2 second) |
2. | Earth resistance/Continuity check(25 amp,< 0,1ohm) |
3. | Power consumption |
4. | Function check |
5. | Manual shock check |
6. | Switch ON/OFF 5 times |
7. | Input power consumption measure at 230V/50Hz |
8. | Power supply cord length measured |
9. | Strain Relief Test On Power Cord |
10. | Normal running test for 4 hours duration |
11. | Humidity test |
12. | Temperature Check |
13. | Rubbing test with water and alcohol 15S |
14. | Tilt / stability test on 15º inclined plane |
15. | Internal check |
16. | Assembly check |
17. | Drop test on carton |
18. | Barcode Readability Check |
19. | Product size and weight check |
![](https://api.tradew.com/qrcode5/aHR0cDovL3d3dy5xdC1pbnNwZWN0aW9uLmNvbQ==.jpg)